Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon X4 740 Quad Core | ×AMD FX-4130 Quad-Core | + ADD | |
---|---|---|---|
Price | $13.19 BUY NOW! | $20.88 BUY NOW! | |
Socket Type | FM2 | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.8 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.9 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (in 2 physical modules) | |
Max TDP | 65W | 125W | |
Yearly Running Cost | $11.86 | $22.81 | |
First Seen on Chart | Q4 2012 | Q4 2012 | |
# of Samples | 275 | 632 | |
Single Thread Rating | 1362 | 1356 | |
CPU Mark | 2668 | 2730 |
AMD Athlon X4 740 Quad Core | 2,668 | |
AMD FX-4130 Quad-Core | 2,730 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 740 Quad Core | 202.29 | |
AMD FX-4130 Quad-Core | 130.77 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 740 Quad Core | 1,362 | |
AMD FX-4130 Quad-Core | 1,356 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 740 Quad Core | AMD FX-4130 Quad-Core | |
---|---|---|
Max TDP | 65W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |