Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon X4 740 Quad Core | ×AMD Phenom II X4 820 | + ADD | |
---|---|---|---|
Price | $13.19 BUY NOW! | $69.951 | |
Socket Type | FM2 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.7 GHz | Not Supported | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (Threads: 4) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q4 2012 | Q4 2009 | |
# of Samples | 275 | 221 | |
Single Thread Rating | 1362 | 1138 | |
CPU Mark | 2668 | 2103 |
AMD Athlon X4 740 Quad Core | 2,668 | |
AMD Phenom II X4 820 | 2,103 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 740 Quad Core | 202.29 | |
AMD Phenom II X4 820 | 30.07 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 740 Quad Core | 1,362 | |
AMD Phenom II X4 820 | 1,138 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 740 Quad Core | AMD Phenom II X4 820 | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |