Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon X4 840 | ×AMD A10-9700 | + ADD | |
---|---|---|---|
Price | $124.951 | $87.02 BUY NOW! | |
Socket Type | FM2+ | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.8 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (in 4 physical modules) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2015 | Q4 2016 | |
# of Samples | 223 | 259 | |
Single Thread Rating | 1482 | 1617 | |
CPU Mark | 3287 | 3549 |
AMD Athlon X4 840 | 3,287 | |
AMD A10-9700 | 3,549 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 840 | 26.30 | |
AMD A10-9700 | 40.78 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 840 | 1,482 | |
AMD A10-9700 | 1,617 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 840 | AMD A10-9700 | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |