Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon X4 880K | ×Intel Core i3-4150 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $94.61 BUY NOW! | $89 BUY NOW! | |
Socket Type | FM2+ | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.0 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.2 GHz | Not Supported | |
# of Physical Cores | 4 (in 2 physical modules) | 2 (Threads: 4) | |
Max TDP | 95W | 54W | |
Yearly Running Cost | $17.34 | $9.86 | |
Other | |||
First Seen on Chart | Q2 2016 | Q2 2014 | |
# of Samples | 248 | 1652 | |
Single Thread Rating(% diff. to max in group) | 1628(-15.7%) | 1932(0.0%) | |
CPU Mark(% diff. to max in group) | 3656(0.0%) | 3360(-8.1%) |
AMD Athlon X4 880K | 3,656 | |
Intel Core i3-4150 @ 3.50GHz | 3,360 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 880K | 38.65 | |
Intel Core i3-4150 @ 3.50GHz | 37.76 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 880K | 1,628 | |
Intel Core i3-4150 @ 3.50GHz | 1,932 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 880K | Intel Core i3-4150 @ 3.50GHz | |
---|---|---|
Max TDP | 95W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |