Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon64 X2 Dual Core 4600+ | ×AMD Athlon 64 X2 Dual Core 6400+ | + ADD | |
---|---|---|---|
Price | Search Online | $249.951 | |
Socket Type | AM2 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 110W | 125W | |
Yearly Running Cost | $20.08 | $22.81 | |
First Seen on Chart | Q2 2009 | Q4 2008 | |
# of Samples | 2 | 234 | |
Single Thread Rating(% diff. to max in group) | 755(-33.9%) | 11423(0.0%) | |
CPU Mark(% diff. to max in group) | 803(-16.9%) | 967(0.0%) |
AMD Athlon64 X2 Dual Core 4600+ | 803 | |
AMD Athlon 64 X2 Dual Core 6400+ | 967 | |
PassMark Software © 2008-2022 |
AMD Athlon64 X2 Dual Core 4600+ | NA | |
AMD Athlon 64 X2 Dual Core 6400+ | 3.87 | |
PassMark Software © 2008-2022 |
AMD Athlon64 X2 Dual Core 4600+ | 755 | |
AMD Athlon 64 X2 Dual Core 6400+ | 1,142 | |
PassMark Software © 2008-2022 |
AMD Athlon64 X2 Dual Core 4600+ | AMD Athlon 64 X2 Dual Core 6400+ | |
---|---|---|
Max TDP | 110W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |