Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD C-50 | ×Intel Core Duo U2500 @ 1.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FT1 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.0 GHz | 1.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 9W | 9W | |
Yearly Running Cost | $1.64 | $1.64 | |
First Seen on Chart | Q1 2011 | Q1 2009 | |
# of Samples | 281 | 34 | |
Cross-Platform Rating | 807 | 376 | |
Single Thread Rating | 3223 | 3623 | |
CPU Mark | 270 | 220 |
AMD C-50 | 270 | |
Intel Core Duo U2500 @ 1.20GHz | 220 | |
PassMark Software © 2008-2021 |
AMD C-50 | 322 | |
Intel Core Duo U2500 @ 1.20GHz | 362 | |
PassMark Software © 2008-2021 |
AMD C-50 | Intel Core Duo U2500 @ 1.20GHz | |
---|---|---|
Max TDP | 9W | 9W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |