Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD E-350 | ×Intel Celeron 847 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3151 | |
Socket Type | FT1 | BGA1023 | |
CPU Class | Desktop, Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 18W | 17W | |
Yearly Running Cost | $3.29 | $3.10 | |
First Seen on Chart | Q1 2011 | Q4 2011 | |
# of Samples | 987 | 402 | |
Single Thread Rating | 4853 | 4863 | |
CPU Mark | 414 | 478 |
AMD E-350 | 414 | |
Intel Celeron 847 @ 1.10GHz | 478 | |
PassMark Software © 2008-2022 |
AMD E-350 | NA | |
Intel Celeron 847 @ 1.10GHz | 1.52 | |
PassMark Software © 2008-2022 |
AMD E-350 | 485 | |
Intel Celeron 847 @ 1.10GHz | 486 | |
PassMark Software © 2008-2022 |
AMD E-350 | Intel Celeron 847 @ 1.10GHz | |
---|---|---|
Max TDP | 18W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |