Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD E1 Micro-6200T APU | ×Intel Celeron N2830 @ 2.16GHz | + ADD | |
---|---|---|---|
Price | Search Online | $149.991 | |
Socket Type | FT3b | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.0 GHz | 2.2 GHz | |
Turbo Speed | Up to 1.4 GHz | Up to 2.4 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 3.95W | 7.5W | |
Yearly Running Cost | $0.72 | $1.37 | |
First Seen on Chart | Q4 2014 | Q2 2014 | |
# of Samples | 1 | 761 | |
Cross-Platform Rating | 0 | 1403 | |
Single Thread Rating | 498 | 6453 | |
CPU Mark | 600 | 562 |
AMD E1 Micro-6200T APU | 600 | |
Intel Celeron N2830 @ 2.16GHz | 562 | |
PassMark Software © 2008-2021 |
AMD E1 Micro-6200T APU | NA | |
Intel Celeron N2830 @ 2.16GHz | 3.75 | |
PassMark Software © 2008-2021 |
AMD E1 Micro-6200T APU | 498 | |
Intel Celeron N2830 @ 2.16GHz | 645 | |
PassMark Software © 2008-2021 |
AMD E1 Micro-6200T APU | Intel Celeron N2830 @ 2.16GHz | |
---|---|---|
Max TDP | 3.95W | 7.5W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |