Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD E2-2000 APU | ×Intel Celeron 847 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3151 | |
Socket Type | BGA413,FT1 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 18W | 17W | |
Yearly Running Cost | $3.29 | $3.10 | |
First Seen on Chart | Q1 2013 | Q4 2011 | |
# of Samples | 69 | 381 | |
Cross-Platform Rating | 1392 | 1328 | |
Single Thread Rating | 5503 | 4883 | |
CPU Mark | 488 | 473 |
AMD E2-2000 APU | 488 | |
Intel Celeron 847 @ 1.10GHz | 473 | |
PassMark Software © 2008-2021 |
AMD E2-2000 APU | NA | |
Intel Celeron 847 @ 1.10GHz | 1.50 | |
PassMark Software © 2008-2021 |
AMD E2-2000 APU | 550 | |
Intel Celeron 847 @ 1.10GHz | 488 | |
PassMark Software © 2008-2021 |
AMD E2-2000 APU | Intel Celeron 847 @ 1.10GHz | |
---|---|---|
Max TDP | 18W | 17W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |