Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD EPYC 7313 | ×Intel Xeon Gold 5317 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $1179.991 | $1144.73 BUY NOW! | |
Socket Type | SP3 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.6 GHz | |
# of Physical Cores | 16 (Threads: 32) | 12 (Threads: 24) | |
Max TDP | 155W | 150W | |
Yearly Running Cost | $28.29 | $27.38 | |
First Seen on Chart | Q3 2021 | Q2 2021 | |
# of Samples | 12 | 2 | |
Single Thread Rating(% diff. to max in group) | 2610(0.0%) | 2437(-6.6%) | |
CPU Mark(% diff. to max in group) | 40575(0.0%) | 28580(-29.6%) |
AMD EPYC 7313 | 40,575 | |
Intel Xeon Gold 5317 @ 3.00GHz | 28,580 | |
PassMark Software © 2008-2022 |
AMD EPYC 7313 | 34.39 | |
Intel Xeon Gold 5317 @ 3.00GHz | 24.97 | |
PassMark Software © 2008-2022 |
AMD EPYC 7313 | 2,610 | |
Intel Xeon Gold 5317 @ 3.00GHz | 2,437 | |
PassMark Software © 2008-2022 |
AMD EPYC 7313 | Intel Xeon Gold 5317 @ 3.00GHz | |
---|---|---|
Max TDP | 155W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |