Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD EPYC 7402 | ×Intel Xeon Gold 6242R @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $1950 BUY NOW! | $2737 BUY NOW! | |
Socket Type | SP3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 4.1 GHz | |
# of Physical Cores | 24 (Threads: 48) | 20 (Threads: 40) | |
Max TDP | 180W | 205W | |
Yearly Running Cost | $32.85 | $37.41 | |
Other | |||
First Seen on Chart | Q2 2020 | Q4 2020 | |
# of Samples | 2 | 6 | |
Single Thread Rating(% diff. to max in group) | 2081(-14.0%) | 2421(0.0%) | |
CPU Mark(% diff. to max in group) | 51368(0.0%) | 35356(-31.2%) |
AMD EPYC 7402 | 51,368 | |
Intel Xeon Gold 6242R @ 3.10GHz | 35,356 | |
PassMark Software © 2008-2022 |
AMD EPYC 7402 | 26.34 | |
Intel Xeon Gold 6242R @ 3.10GHz | 12.92 | |
PassMark Software © 2008-2022 |
AMD EPYC 7402 | 2,081 | |
Intel Xeon Gold 6242R @ 3.10GHz | 2,421 | |
PassMark Software © 2008-2022 |
AMD EPYC 7402 | Intel Xeon Gold 6242R @ 3.10GHz | |
---|---|---|
Max TDP | 180W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |