Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD EPYC 7402 | ×Intel Xeon Gold 6330 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $1180.99 BUY NOW! | $1850 BUY NOW! | |
Socket Type | SP3 | FCLGA4189 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 2.0 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.1 GHz | |
# of Physical Cores | 24 (Threads: 48) | 28 (Threads: 56) | |
Max TDP | 180W | 205W | |
Yearly Running Cost | $32.85 | $37.41 | |
First Seen on Chart | Q2 2020 | Q3 2021 | |
# of Samples | 2 | 1 | |
Single Thread Rating | 2081 | 2034 | |
CPU Mark | 51368 | 43056 |
AMD EPYC 7402 | 51,368 | |
Intel Xeon Gold 6330 @ 2.00GHz | 43,056 | |
PassMark Software © 2008-2022 |
AMD EPYC 7402 | 43.50 | |
Intel Xeon Gold 6330 @ 2.00GHz | 23.27 | |
PassMark Software © 2008-2022 |
AMD EPYC 7402 | 2,081 | |
Intel Xeon Gold 6330 @ 2.00GHz | 2,034 | |
PassMark Software © 2008-2022 |
AMD EPYC 7402 | Intel Xeon Gold 6330 @ 2.00GHz | |
---|---|---|
Max TDP | 180W | 205W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |