Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD EPYC 7451 | ×Intel Xeon Gold 6150 @ 2.70GHz | + ADD | |
---|---|---|---|
Price | $2015.121 | $2320 BUY NOW! | |
Socket Type | SP3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.7 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.7 GHz | |
# of Physical Cores | 24 (Threads: 48) | 18 (Threads: 36) | |
Max TDP | 180W | 165W | |
Yearly Running Cost | $32.85 | $30.11 | |
First Seen on Chart | Q1 2018 | Q3 2017 | |
# of Samples | 5 | 1 | |
Single Thread Rating(% diff. to max in group) | 1975(-9.8%) | 2190(0.0%) | |
CPU Mark(% diff. to max in group) | 20471(-16.4%) | 24489(0.0%) |
AMD EPYC 7451 | 20,471 | |
Intel Xeon Gold 6150 @ 2.70GHz | 24,489 | |
PassMark Software © 2008-2022 |
AMD EPYC 7451 | 10.16 | |
Intel Xeon Gold 6150 @ 2.70GHz | 10.56 | |
PassMark Software © 2008-2022 |
AMD EPYC 7451 | 1,975 | |
Intel Xeon Gold 6150 @ 2.70GHz | 2,190 | |
PassMark Software © 2008-2022 |
AMD EPYC 7451 | Intel Xeon Gold 6150 @ 2.70GHz | |
---|---|---|
Max TDP | 180W | 165W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |