Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD EPYC 7451 | ×Intel Xeon Gold 6230 @ 2.10GHz | + ADD | |
---|---|---|---|
Price | $2197 BUY NOW! | $1967.19 BUY NOW! | |
Socket Type | SP3 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.9 GHz | |
# of Physical Cores | 24 (Threads: 48) | 20 (Threads: 40) | |
Max TDP | 180W | 125W | |
Yearly Running Cost | $32.85 | $22.81 | |
First Seen on Chart | Q1 2018 | Q2 2019 | |
# of Samples | 4 | 3 | |
Cross-Platform Rating | 0 | 65089 | |
Single Thread Rating | 2078 | 2250 | |
CPU Mark | 20738 | 25326 |
AMD EPYC 7451 | 20,738 | |
Intel Xeon Gold 6230 @ 2.10GHz | 25,326 | |
PassMark Software © 2008-2021 |
AMD EPYC 7451 | 9.44 | |
Intel Xeon Gold 6230 @ 2.10GHz | 12.87 | |
PassMark Software © 2008-2021 |
AMD EPYC 7451 | 2,078 | |
Intel Xeon Gold 6230 @ 2.10GHz | 2,250 | |
PassMark Software © 2008-2021 |
AMD EPYC 7451 | Intel Xeon Gold 6230 @ 2.10GHz | |
---|---|---|
Max TDP | 180W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |