Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Embedded R-Series RX-421BD | ×AMD Ryzen 3 1300X | + ADD | |
---|---|---|---|
Price | Search Online | $455 BUY NOW! | |
Socket Type | BGA (FP4) | AM4 | |
CPU Class | Laptop | Desktop | |
Clockspeed | 2.1 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (in 4 physical modules) | 4 (Threads: 4) | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q4 2015 | Q2 2017 | |
# of Samples | 11 | 261 | |
Cross-Platform Rating | 6718 | 12416 | |
Single Thread Rating | 1477 | 2087 | |
CPU Mark | 3302 | 6891 |
AMD Embedded R-Series RX-421BD | 3,302 | |
AMD Ryzen 3 1300X | 6,891 | |
PassMark Software © 2008-2021 |
AMD Embedded R-Series RX-421BD | NA | |
AMD Ryzen 3 1300X | 15.15 | |
PassMark Software © 2008-2021 |
AMD Embedded R-Series RX-421BD | 1,477 | |
AMD Ryzen 3 1300X | 2,087 | |
PassMark Software © 2008-2021 |
AMD Embedded R-Series RX-421BD | AMD Ryzen 3 1300X | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |