Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-4170 Quad-Core | ×AMD A10-5800K APU | + ADD | |
---|---|---|---|
Price | $43.69 BUY NOW! | $46.071 | |
Socket Type | AM3+ | FM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.8 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 4.2 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (in 2 physical modules) | |
Max TDP | 125W | 100W | |
Yearly Running Cost | $22.81 | $18.25 | |
First Seen on Chart | Q1 2012 | Q4 2012 | |
# of Samples | 536 | 1728 | |
Single Thread Rating | 1457 | 1496 | |
CPU Mark | 3109 | 2940 |
AMD FX-4170 Quad-Core | 3,109 | |
AMD A10-5800K APU | 2,940 | |
PassMark Software © 2008-2022 |
AMD FX-4170 Quad-Core | 71.17 | |
AMD A10-5800K APU | 63.81 | |
PassMark Software © 2008-2022 |
AMD FX-4170 Quad-Core | 1,457 | |
AMD A10-5800K APU | 1,496 | |
PassMark Software © 2008-2022 |
AMD FX-4170 Quad-Core | AMD A10-5800K APU | |
---|---|---|
Max TDP | 125W | 100W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |