Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-4170 Quad-Core | ×AMD A8-5500B APU | + ADD | |
---|---|---|---|
Price | $43.6 BUY NOW! | $49.041 | |
Socket Type | AM3+ | FM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 3.7 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (in 2 physical modules) | |
Max TDP | 125W | 65W | |
Yearly Running Cost | $22.81 | $11.86 | |
First Seen on Chart | Q1 2012 | Q1 2013 | |
# of Samples | 537 | 92 | |
Single Thread Rating | 1460 | 1356 | |
CPU Mark | 3115 | 2644 |
AMD FX-4170 Quad-Core | 3,115 | |
AMD A8-5500B APU | 2,644 | |
PassMark Software © 2008-2022 |
AMD FX-4170 Quad-Core | 71.45 | |
AMD A8-5500B APU | 53.91 | |
PassMark Software © 2008-2022 |
AMD FX-4170 Quad-Core | 1,460 | |
AMD A8-5500B APU | 1,356 | |
PassMark Software © 2008-2022 |
AMD FX-4170 Quad-Core | AMD A8-5500B APU | |
---|---|---|
Max TDP | 125W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |