Over 1,000,000 CPUs benchmarked
Performance of selected CPUs can be found below. The values for the CPU are determined from thousands of PerformanceTest benchmark results and is updated daily.
×AMD FX-4320 | ×Intel Core i3-4170 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $266.79 BUY NOW! | |
Socket Type | AM3+ | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.0 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.2 GHz | Not Supported | |
# of Physical Cores | 2 (2 logical cores per physical) | 2 (2 logical cores per physical) | |
Max TDP | 95W | 54W | |
Yearly Running Cost | $17.34 | $9.86 | |
First Seen on Chart | Q1 2016 | Q2 2015 | |
# of Samples | 77 | 1376 | |
Single Thread Rating | 1491 | 2128 | |
CPU Mark | 5011 | 5189 |
AMD FX-4320 | 5,011 | |
Intel Core i3-4170 @ 3.70GHz | 5,189 | |
PassMark Software © 2008-2019 |
AMD FX-4320 | NA | |
Intel Core i3-4170 @ 3.70GHz | 19.45 | |
PassMark Software © 2008-2019 |
AMD FX-4320 | 1,491 | |
Intel Core i3-4170 @ 3.70GHz | 2,128 | |
PassMark Software © 2008-2019 |
AMD FX-4320 | Intel Core i3-4170 @ 3.70GHz | |
---|---|---|
Max TDP | 95W | 54W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |