Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-4330 | ×Intel Pentium G4400 @ 3.30GHz | + ADD | |
---|---|---|---|
Price | $733.51 | $58.9 BUY NOW! | |
Socket Type | AM3+ | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.0 GHz | 3.3 GHz | |
Turbo Speed | Up to 4.1 GHz | NA2 | |
# of Physical Cores | 4 (in 2 physical modules) | 2 (Threads: 2) | |
Max TDP | 95W | 54W | |
Yearly Running Cost | $17.34 | $9.86 | |
First Seen on Chart | Q4 2015 | Q4 2015 | |
# of Samples | 16 | 1175 | |
Single Thread Rating | 1563 | 2016 | |
CPU Mark | 3248 | 2590 |
AMD FX-4330 | 3,248 | |
Intel Pentium G4400 @ 3.30GHz | 2,590 | |
PassMark Software © 2008-2022 |
AMD FX-4330 | 4.43 | |
Intel Pentium G4400 @ 3.30GHz | 43.97 | |
PassMark Software © 2008-2022 |
AMD FX-4330 | 1,563 | |
Intel Pentium G4400 @ 3.30GHz | 2,016 | |
PassMark Software © 2008-2022 |
AMD FX-4330 | Intel Pentium G4400 @ 3.30GHz | |
---|---|---|
Max TDP | 95W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |