Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-4350 Quad-Core | ×AMD FX-B4150 Quad-Core | + ADD | |
---|---|---|---|
Price | $95.44 BUY NOW! | $89.681 | |
Socket Type | AM3+ | AM3+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.8 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (in 2 physical modules) | |
Max TDP | 125W | 95W | |
Yearly Running Cost | $22.81 | $17.34 | |
First Seen on Chart | Q2 2013 | Q1 2013 | |
# of Samples | 628 | 2 | |
Single Thread Rating | 1605 | 1425 | |
CPU Mark | 3272 | 3369 |
AMD FX-4350 Quad-Core | 3,272 | |
AMD FX-B4150 Quad-Core | 3,369 | |
PassMark Software © 2008-2022 |
AMD FX-4350 Quad-Core | 34.29 | |
AMD FX-B4150 Quad-Core | 37.57 | |
PassMark Software © 2008-2022 |
AMD FX-4350 Quad-Core | 1,605 | |
AMD FX-B4150 Quad-Core | 1,425 | |
PassMark Software © 2008-2022 |
AMD FX-4350 Quad-Core | AMD FX-B4150 Quad-Core | |
---|---|---|
Max TDP | 125W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |