Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-4350 Quad-Core | ×Intel Core i3-4170 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | $95.44 BUY NOW! | $94.38 BUY NOW! | |
Socket Type | AM3+ | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.3 GHz | Not Supported | |
# of Physical Cores | 4 (in 2 physical modules) | 2 (Threads: 4) | |
Max TDP | 125W | 54W | |
Yearly Running Cost | $22.81 | $9.86 | |
First Seen on Chart | Q2 2013 | Q2 2015 | |
# of Samples | 627 | 1670 | |
Single Thread Rating | 1604 | 2068 | |
CPU Mark | 3269 | 3576 |
AMD FX-4350 Quad-Core | 3,269 | |
Intel Core i3-4170 @ 3.70GHz | 3,576 | |
PassMark Software © 2008-2022 |
AMD FX-4350 Quad-Core | 34.25 | |
Intel Core i3-4170 @ 3.70GHz | 37.89 | |
PassMark Software © 2008-2022 |
AMD FX-4350 Quad-Core | 1,604 | |
Intel Core i3-4170 @ 3.70GHz | 2,068 | |
PassMark Software © 2008-2022 |
AMD FX-4350 Quad-Core | Intel Core i3-4170 @ 3.70GHz | |
---|---|---|
Max TDP | 125W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |