Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-4350 Quad-Core | ×Intel Core i5-3470 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $95.44 BUY NOW! | $200.99 BUY NOW! | |
Socket Type | AM3+ | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.3 GHz | Up to 3.6 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (Threads: 4) | |
Max TDP | 125W | 77W | |
Yearly Running Cost | $22.81 | $14.05 | |
First Seen on Chart | Q2 2013 | Q3 2012 | |
# of Samples | 628 | 8123 | |
Single Thread Rating(% diff. to max in group) | 1605(-17.4%) | 1942(0.0%) | |
CPU Mark(% diff. to max in group) | 3272(-29.8%) | 4663(0.0%) |
AMD FX-4350 Quad-Core | 3,272 | |
Intel Core i5-3470 @ 3.20GHz | 4,663 | |
PassMark Software © 2008-2022 |
AMD FX-4350 Quad-Core | 34.29 | |
Intel Core i5-3470 @ 3.20GHz | 23.20 | |
PassMark Software © 2008-2022 |
AMD FX-4350 Quad-Core | 1,605 | |
Intel Core i5-3470 @ 3.20GHz | 1,942 | |
PassMark Software © 2008-2022 |
AMD FX-4350 Quad-Core | Intel Core i5-3470 @ 3.20GHz | |
---|---|---|
Max TDP | 125W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |