Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-6330 Six-Core | ×Intel Pentium G4620 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $113.661 | |
Socket Type | AM3+ | FCLGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.6 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.2 GHz | Not Supported | |
# of Physical Cores | 6 (in 3 physical modules) | 2 (Threads: 4) | |
Max TDP | 95W | 51W | |
Yearly Running Cost | $17.34 | $9.31 | |
First Seen on Chart | Q4 2016 | Q1 2017 | |
# of Samples | 5 | 97 | |
Cross-Platform Rating | 0 | 7814 | |
Single Thread Rating | 1556 | 2277 | |
CPU Mark | 4479 | 3807 |
AMD FX-6330 Six-Core | 4,479 | |
Intel Pentium G4620 @ 3.70GHz | 3,807 | |
PassMark Software © 2008-2021 |
AMD FX-6330 Six-Core | NA | |
Intel Pentium G4620 @ 3.70GHz | 33.50 | |
PassMark Software © 2008-2021 |
AMD FX-6330 Six-Core | 1,556 | |
Intel Pentium G4620 @ 3.70GHz | 2,277 | |
PassMark Software © 2008-2021 |
AMD FX-6330 Six-Core | Intel Pentium G4620 @ 3.70GHz | |
---|---|---|
Max TDP | 95W | 51W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |