Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-6350 Six-Core | ×AMD A10-7850K APU | + ADD | |
---|---|---|---|
Price | $62.99 BUY NOW! | $53.98 BUY NOW! | |
Socket Type | AM3+ | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.9 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.0 GHz | |
# of Physical Cores | 6 (in 3 physical modules) | 4 (in 2 physical modules) | |
Max TDP | 125W | 95W | |
Yearly Running Cost | $22.81 | $17.34 | |
First Seen on Chart | Q2 2013 | Q1 2014 | |
# of Samples | 1586 | 1365 | |
Single Thread Rating(% diff. to max in group) | 1542(0.0%) | 1513(-1.8%) | |
CPU Mark(% diff. to max in group) | 4472(0.0%) | 3370(-24.7%) |
AMD FX-6350 Six-Core | 4,472 | |
AMD A10-7850K APU | 3,370 | |
PassMark Software © 2008-2022 |
AMD FX-6350 Six-Core | 71.00 | |
AMD A10-7850K APU | 62.42 | |
PassMark Software © 2008-2022 |
AMD FX-6350 Six-Core | 1,542 | |
AMD A10-7850K APU | 1,513 | |
PassMark Software © 2008-2022 |
AMD FX-6350 Six-Core | AMD A10-7850K APU | |
---|---|---|
Max TDP | 125W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |