Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-6350 Six-Core | ×Intel Core i5-3470S @ 2.90GHz | + ADD | |
---|---|---|---|
Price | $61 BUY NOW! | $691 | |
Socket Type | AM3+ | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.9 GHz | 2.9 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 3.6 GHz | |
# of Physical Cores | 6 (in 3 physical modules) | 4 (Threads: 4) | |
Max TDP | 125W | 65W | |
Yearly Running Cost | $22.81 | $11.86 | |
First Seen on Chart | Q2 2013 | Q3 2012 | |
# of Samples | 1585 | 765 | |
Single Thread Rating | 1544 | 1894 | |
CPU Mark | 4481 | 4355 |
AMD FX-6350 Six-Core | 4,481 | |
Intel Core i5-3470S @ 2.90GHz | 4,355 | |
PassMark Software © 2008-2022 |
AMD FX-6350 Six-Core | 73.46 | |
Intel Core i5-3470S @ 2.90GHz | 63.12 | |
PassMark Software © 2008-2022 |
AMD FX-6350 Six-Core | 1,544 | |
Intel Core i5-3470S @ 2.90GHz | 1,894 | |
PassMark Software © 2008-2022 |
AMD FX-6350 Six-Core | Intel Core i5-3470S @ 2.90GHz | |
---|---|---|
Max TDP | 125W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |