Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-7600P APU | ×Intel Core i7-5557U @ 3.10GHz | + ADD | |
---|---|---|---|
Price | Search Online | $605.991 | |
Socket Type | FP3 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 3.1 GHz | |
Turbo Speed | Up to 3.6 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (in 4 physical modules) | 2 (Threads: 4) | |
Max TDP | 35W | 28W | |
Yearly Running Cost | $6.39 | $5.11 | |
First Seen on Chart | Q4 2014 | Q1 2015 | |
# of Samples | 1 | 275 | |
Cross-Platform Rating | 0 | 6662 | |
Single Thread Rating | 1436 | 2088 | |
CPU Mark | 2856 | 3442 |
AMD FX-7600P APU | 2,856 | |
Intel Core i7-5557U @ 3.10GHz | 3,442 | |
PassMark Software © 2008-2021 |
AMD FX-7600P APU | NA | |
Intel Core i7-5557U @ 3.10GHz | 5.68 | |
PassMark Software © 2008-2021 |
AMD FX-7600P APU | 1,436 | |
Intel Core i7-5557U @ 3.10GHz | 2,088 | |
PassMark Software © 2008-2021 |
AMD FX-7600P APU | Intel Core i7-5557U @ 3.10GHz | |
---|---|---|
Max TDP | 35W | 28W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |