Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-B4150 Quad-Core | ×Intel Core i5-2380P @ 3.10GHz | + ADD | |
---|---|---|---|
Price | $89.681 | $183.43 BUY NOW! | |
Socket Type | AM3+ | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 3.1 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 3.4 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (Threads: 4) | |
Max TDP | 95W | 95W | |
Yearly Running Cost | $17.34 | $17.34 | |
First Seen on Chart | Q1 2013 | Q1 2012 | |
# of Samples | 2 | 64 | |
Single Thread Rating | 1425 | 1607 | |
CPU Mark | 3369 | 3797 |
AMD FX-B4150 Quad-Core | 3,369 | |
Intel Core i5-2380P @ 3.10GHz | 3,797 | |
PassMark Software © 2008-2022 |
AMD FX-B4150 Quad-Core | 37.57 | |
Intel Core i5-2380P @ 3.10GHz | 20.70 | |
PassMark Software © 2008-2022 |
AMD FX-B4150 Quad-Core | 1,425 | |
Intel Core i5-2380P @ 3.10GHz | 1,607 | |
PassMark Software © 2008-2022 |
AMD FX-B4150 Quad-Core | Intel Core i5-2380P @ 3.10GHz | |
---|---|---|
Max TDP | 95W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |