Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD GX-210JA SOC | ×Intel Celeron N3050 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $1701 | |
Socket Type | FT3 (769-BGA) | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.0 GHz | 1.6 GHz | |
Turbo Speed | NA2 | Up to 2.2 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 6W | 6W | |
Yearly Running Cost | $1.10 | $1.10 | |
Other | |||
First Seen on Chart | Q2 2015 | Q3 2015 | |
# of Samples | 1 | 785 | |
Single Thread Rating(% diff. to max in group) | 231(-59.1%) | 565(0.0%) | |
CPU Mark(% diff. to max in group) | 248(-58.2%) | 593(0.0%) |
AMD GX-210JA SOC | 248 | |
Intel Celeron N3050 @ 1.60GHz | 593 | |
PassMark Software © 2008-2022 |
AMD GX-210JA SOC | NA | |
Intel Celeron N3050 @ 1.60GHz | 3.49 | |
PassMark Software © 2008-2022 |
AMD GX-210JA SOC | 231 | |
Intel Celeron N3050 @ 1.60GHz | 565 | |
PassMark Software © 2008-2022 |
AMD GX-210JA SOC | Intel Celeron N3050 @ 1.60GHz | |
---|---|---|
Max TDP | 6W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |