Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD GX-218GL SOC | ×Intel Core2 Duo P7350 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $19.991 | |
Socket Type | BGA769 (FT3b) | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 15W | 25W | |
Yearly Running Cost | $2.74 | $4.56 | |
First Seen on Chart | Q1 2017 | Q4 2008 | |
# of Samples | 2 | 474 | |
Cross-Platform Rating | 0 | 2040 | |
Single Thread Rating | 627 | 7673 | |
CPU Mark | 754 | 711 |
AMD GX-218GL SOC | 754 | |
Intel Core2 Duo P7350 @ 2.00GHz | 711 | |
PassMark Software © 2008-2021 |
AMD GX-218GL SOC | NA | |
Intel Core2 Duo P7350 @ 2.00GHz | 35.58 | |
PassMark Software © 2008-2021 |
AMD GX-218GL SOC | 627 | |
Intel Core2 Duo P7350 @ 2.00GHz | 767 | |
PassMark Software © 2008-2021 |
AMD GX-218GL SOC | Intel Core2 Duo P7350 @ 2.00GHz | |
---|---|---|
Max TDP | 15W | 25W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |