Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD GX-222GC SOC | ×AMD R-260H APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA769 (FT3b) | BGA827 (FP2) | |
CPU Class | Laptop, Mobile/Embedded | Laptop | |
Clockspeed | 2.2 GHz | 2.1 GHz | |
Turbo Speed | Up to 2.4 GHz | Up to 2.6 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (in 2 physical modules) | |
Max TDP | 15W | 17W | |
Yearly Running Cost | $2.74 | $3.10 | |
Other | with Radeon R5E Graphics | ||
First Seen on Chart | Q3 2016 | Q1 2017 | |
# of Samples | 8 | 2 | |
Single Thread Rating(% diff. to max in group) | 819(-9.2%) | 902(0.0%) | |
CPU Mark(% diff. to max in group) | 1038(0.0%) | 954(-8.1%) |
AMD GX-222GC SOC | 1,038 | |
AMD R-260H APU | 954 | |
PassMark Software © 2008-2022 |
AMD GX-222GC SOC | 819 | |
AMD R-260H APU | 902 | |
PassMark Software © 2008-2022 |
AMD GX-222GC SOC | AMD R-260H APU | |
---|---|---|
Max TDP | 15W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |