Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD GX-222GC SOC | ×Intel Pentium B960 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $38.681 | |
Socket Type | BGA769 (FT3b) | PGA988 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.4 GHz | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 15W | 35W | |
Yearly Running Cost | $2.74 | $6.39 | |
First Seen on Chart | Q2 2016 | Q1 2012 | |
# of Samples | 8 | 1299 | |
Cross-Platform Rating | 0 | 2390 | |
Single Thread Rating | 819 | 9133 | |
CPU Mark | 1038 | 854 |
AMD GX-222GC SOC | 1,038 | |
Intel Pentium B960 @ 2.20GHz | 854 | |
PassMark Software © 2008-2021 |
AMD GX-222GC SOC | NA | |
Intel Pentium B960 @ 2.20GHz | 22.08 | |
PassMark Software © 2008-2021 |
AMD GX-222GC SOC | 819 | |
Intel Pentium B960 @ 2.20GHz | 913 | |
PassMark Software © 2008-2021 |
AMD GX-222GC SOC | Intel Pentium B960 @ 2.20GHz | |
---|---|---|
Max TDP | 15W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |