Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD GX-415GA SOC | ×AMD A4-5000 APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FT3 (769-BGA) | FT3 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 1.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q4 2013 | Q2 2013 | |
# of Samples | 26 | 863 | |
Cross-Platform Rating | 2831 | 2558 | |
Single Thread Rating | 518 | 510 | |
CPU Mark | 1363 | 1275 |
AMD GX-415GA SOC | 1,363 | |
AMD A4-5000 APU | 1,275 | |
PassMark Software © 2008-2021 |
AMD GX-415GA SOC | 518 | |
AMD A4-5000 APU | 510 | |
PassMark Software © 2008-2021 |
AMD GX-415GA SOC | AMD A4-5000 APU | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |