Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD GX-415GA SOC | ×Intel Core i3-4000M @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $58.111 | |
Socket Type | FT3 (769-BGA) | FCPGA946 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 15W | 37W | |
Yearly Running Cost | $2.74 | $6.75 | |
First Seen on Chart | Q4 2013 | Q2 2013 | |
# of Samples | 26 | 614 | |
Cross-Platform Rating | 2831 | 4542 | |
Single Thread Rating | 518 | 1240 | |
CPU Mark | 1363 | 1697 |
AMD GX-415GA SOC | 1,363 | |
Intel Core i3-4000M @ 2.40GHz | 1,697 | |
PassMark Software © 2008-2021 |
AMD GX-415GA SOC | NA | |
Intel Core i3-4000M @ 2.40GHz | 29.20 | |
PassMark Software © 2008-2021 |
AMD GX-415GA SOC | 518 | |
Intel Core i3-4000M @ 2.40GHz | 1,240 | |
PassMark Software © 2008-2021 |
AMD GX-415GA SOC | Intel Core i3-4000M @ 2.40GHz | |
---|---|---|
Max TDP | 15W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |