Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD GX-424CC SOC | ×AMD A8-7410 APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | FT3b | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Up to 2.5 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 25W | 25W | |
Yearly Running Cost | $4.56 | $4.56 | |
First Seen on Chart | Q2 2014 | Q2 2015 | |
# of Samples | 32 | 1072 | |
Cross-Platform Rating | 3067 | 3531 | |
Single Thread Rating | 772 | 813 | |
CPU Mark | 1625 | 1800 |
AMD GX-424CC SOC | 1,625 | |
AMD A8-7410 APU | 1,800 | |
PassMark Software © 2008-2021 |
AMD GX-424CC SOC | 772 | |
AMD A8-7410 APU | 813 | |
PassMark Software © 2008-2021 |
AMD GX-424CC SOC | AMD A8-7410 APU | |
---|---|---|
Max TDP | 25W | 25W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |