Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 1354 | ×Intel Xeon X5470 @ 3.33GHz | + ADD | |
---|---|---|---|
Price | $238.011 | $179.951 | |
Socket Type | AM2 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 3.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 75W | 120W | |
Yearly Running Cost | $13.69 | $21.90 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 18 | 154 | |
Single Thread Rating | 864 | 1454 | |
CPU Mark | 1620 | 2709 |
AMD Opteron 1354 | 1,620 | |
Intel Xeon X5470 @ 3.33GHz | 2,709 | |
PassMark Software © 2008-2022 |
AMD Opteron 1354 | 6.81 | |
Intel Xeon X5470 @ 3.33GHz | 15.05 | |
PassMark Software © 2008-2022 |
AMD Opteron 1354 | 864 | |
Intel Xeon X5470 @ 3.33GHz | 1,454 | |
PassMark Software © 2008-2022 |
AMD Opteron 1354 | Intel Xeon X5470 @ 3.33GHz | |
---|---|---|
Max TDP | 75W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |