Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 2220 | ×Intel Xeon 3.60GHz | + ADD | |
---|---|---|---|
Price | $1038.26 BUY NOW! | $8511 | |
Socket Type | F (1207) | PPGA604 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 3.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 1 (Threads: 2) | |
Max TDP | 95W | 110W | |
Yearly Running Cost | $17.34 | $20.08 | |
First Seen on Chart | Q2 2009 | Q1 2009 | |
# of Samples | 2 | 6 | |
Single Thread Rating | 553 | 6433 | |
CPU Mark | 1106 | 403 |
AMD Opteron 2220 | 1,106 | |
Intel Xeon 3.60GHz | 403 | |
PassMark Software © 2008-2022 |
AMD Opteron 2220 | 1.07 | |
Intel Xeon 3.60GHz | 0.47 | |
PassMark Software © 2008-2022 |
AMD Opteron 2220 | 553 | |
Intel Xeon 3.60GHz | 643 | |
PassMark Software © 2008-2022 |
AMD Opteron 2220 | Intel Xeon 3.60GHz | |
---|---|---|
Max TDP | 95W | 110W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |