Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 2373 EE | ×Intel Atom C3558 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $861 | |
Socket Type | F (1207) | FCBGA1310 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 60W | 16W | |
Yearly Running Cost | $10.95 | $2.92 | |
First Seen on Chart | Q1 2018 | Q4 2017 | |
# of Samples | 1 | 12 | |
Single Thread Rating(% diff. to max in group) | 814(-4.1%) | 849(0.0%) | |
CPU Mark(% diff. to max in group) | 1635(-32.0%) | 2405(0.0%) |
AMD Opteron 2373 EE | 1,635 | |
Intel Atom C3558 @ 2.20GHz | 2,405 | |
PassMark Software © 2008-2022 |
AMD Opteron 2373 EE | NA | |
Intel Atom C3558 @ 2.20GHz | 27.96 | |
PassMark Software © 2008-2022 |
AMD Opteron 2373 EE | 814 | |
Intel Atom C3558 @ 2.20GHz | 849 | |
PassMark Software © 2008-2022 |
AMD Opteron 2373 EE | Intel Atom C3558 @ 2.20GHz | |
---|---|---|
Max TDP | 60W | 16W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |