Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 2373 EE | ×Intel Xeon E5420 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $249.951 | |
Socket Type | F (1207) | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 2.1 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 60W | 80W | |
Yearly Running Cost | $10.95 | $14.60 | |
First Seen on Chart | Q1 2018 | Q1 2009 | |
# of Samples | 1 | 230 | |
Single Thread Rating(% diff. to max in group) | 814(-22.7%) | 1052(0.0%) | |
CPU Mark(% diff. to max in group) | 1635(-16.2%) | 1952(0.0%) |
AMD Opteron 2373 EE | 1,635 | |
Intel Xeon E5420 @ 2.50GHz | 1,952 | |
PassMark Software © 2008-2022 |
AMD Opteron 2373 EE | NA | |
Intel Xeon E5420 @ 2.50GHz | 7.81 | |
PassMark Software © 2008-2022 |
AMD Opteron 2373 EE | 814 | |
Intel Xeon E5420 @ 2.50GHz | 1,052 | |
PassMark Software © 2008-2022 |
AMD Opteron 2373 EE | Intel Xeon E5420 @ 2.50GHz | |
---|---|---|
Max TDP | 60W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |