Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 2393 SE | ×Intel Xeon E3113 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $9.791 | |
Socket Type | F (1207) | LGA775 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 105W | 65W | |
Yearly Running Cost | $19.16 | $11.86 | |
First Seen on Chart | Q2 2013 | Q4 2014 | |
# of Samples | 1 | 1 | |
Single Thread Rating(% diff. to max in group) | 1237(-3.5%) | 1282(0.0%) | |
CPU Mark(% diff. to max in group) | 1317(-7.8%) | 1429(0.0%) |
AMD Opteron 2393 SE | 1,317 | |
Intel Xeon E3113 @ 3.00GHz | 1,429 | |
PassMark Software © 2008-2022 |
AMD Opteron 2393 SE | NA | |
Intel Xeon E3113 @ 3.00GHz | 145.96 | |
PassMark Software © 2008-2022 |
AMD Opteron 2393 SE | 1,237 | |
Intel Xeon E3113 @ 3.00GHz | 1,282 | |
PassMark Software © 2008-2022 |
AMD Opteron 2393 SE | Intel Xeon E3113 @ 3.00GHz | |
---|---|---|
Max TDP | 105W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |