Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 2431 | ×Intel Xeon X5460 @ 3.16GHz | + ADD | |
---|---|---|---|
Price | $24.991 | $219.551 | |
Socket Type | F (1207) | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 4) | |
Max TDP | 75W | 120W | |
Yearly Running Cost | $13.69 | $21.90 | |
First Seen on Chart | Q3 2009 | Q1 2009 | |
# of Samples | 1 | 719 | |
Single Thread Rating(% diff. to max in group) | 570(-58.4%) | 1371(0.0%) | |
CPU Mark(% diff. to max in group) | 2936(0.0%) | 2584(-12.0%) |
AMD Opteron 2431 | 2,936 | |
Intel Xeon X5460 @ 3.16GHz | 2,584 | |
PassMark Software © 2008-2022 |
AMD Opteron 2431 | 117.48 | |
Intel Xeon X5460 @ 3.16GHz | 11.77 | |
PassMark Software © 2008-2022 |
AMD Opteron 2431 | 570 | |
Intel Xeon X5460 @ 3.16GHz | 1,371 | |
PassMark Software © 2008-2022 |
AMD Opteron 2431 | Intel Xeon X5460 @ 3.16GHz | |
---|---|---|
Max TDP | 75W | 120W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |