Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 2435 | ×Intel Xeon X5647 @ 2.93GHz | + ADD | |
---|---|---|---|
Price | $10.951 | $19.931 | |
Socket Type | F (1207) | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 2.9 GHz | |
Turbo Speed | Not Supported | Up to 3.2 GHz | |
# of Physical Cores | 6 (Threads: 6) | 4 (Threads: 8) | |
Max TDP | 75W | 130W | |
Yearly Running Cost | $13.69 | $23.73 | |
First Seen on Chart | Q1 2013 | Q3 2011 | |
# of Samples | 1 | 32 | |
Single Thread Rating(% diff. to max in group) | 593(-56.1%) | 1352(0.0%) | |
CPU Mark(% diff. to max in group) | 3061(-30.3%) | 4394(0.0%) |
AMD Opteron 2435 | 3,061 | |
Intel Xeon X5647 @ 2.93GHz | 4,394 | |
PassMark Software © 2008-2022 |
AMD Opteron 2435 | 279.52 | |
Intel Xeon X5647 @ 2.93GHz | 220.47 | |
PassMark Software © 2008-2022 |
AMD Opteron 2435 | 593 | |
Intel Xeon X5647 @ 2.93GHz | 1,352 | |
PassMark Software © 2008-2022 |
AMD Opteron 2435 | Intel Xeon X5647 @ 2.93GHz | |
---|---|---|
Max TDP | 75W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |