Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 3320 EE | ×Intel Xeon E3-1220 v6 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $548 BUY NOW! | $416.68 BUY NOW! | |
Socket Type | AM3+ | FCLGA1151 | |
CPU Class | Server | Server | |
Clockspeed | 1.9 GHz | 3.0 GHz | |
Turbo Speed | Up to 2.5 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (Threads: 4) | |
Max TDP | 25W | 72W | |
Yearly Running Cost | $4.56 | $13.14 | |
First Seen on Chart | Q2 2016 | Q4 2017 | |
# of Samples | 3 | 28 | |
Single Thread Rating(% diff. to max in group) | 838(-49.3%) | 1655(0.0%) | |
CPU Mark(% diff. to max in group) | 1918(-65.7%) | 5595(0.0%) |
AMD Opteron 3320 EE | 1,918 | |
Intel Xeon E3-1220 v6 @ 3.00GHz | 5,595 | |
PassMark Software © 2008-2022 |
AMD Opteron 3320 EE | 3.50 | |
Intel Xeon E3-1220 v6 @ 3.00GHz | 13.43 | |
PassMark Software © 2008-2022 |
AMD Opteron 3320 EE | 838 | |
Intel Xeon E3-1220 v6 @ 3.00GHz | 1,655 | |
PassMark Software © 2008-2022 |
AMD Opteron 3320 EE | Intel Xeon E3-1220 v6 @ 3.00GHz | |
---|---|---|
Max TDP | 25W | 72W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |