Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 4280 | ×Intel Xeon E5-2420 v2 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $94.99 BUY NOW! | $85.19 BUY NOW! | |
Socket Type | Socket C32 | FCLGA1356 | |
CPU Class | Server | Server | |
Clockspeed | 2.8 GHz | 2.2 GHz | |
Turbo Speed | Up to 3.1 GHz | Up to 2.7 GHz | |
# of Physical Cores | 8 (in 4 physical modules) | 6 (Threads: 12) | |
Max TDP | 95W | 80W | |
Yearly Running Cost | $17.34 | $14.60 | |
First Seen on Chart | Q1 2014 | Q2 2014 | |
# of Samples | 1 | 64 | |
Single Thread Rating(% diff. to max in group) | 1141(-17.6%) | 1386(0.0%) | |
CPU Mark(% diff. to max in group) | 4504(-29.4%) | 6375(0.0%) |
AMD Opteron 4280 | 4,504 | |
Intel Xeon E5-2420 v2 @ 2.20GHz | 6,375 | |
PassMark Software © 2008-2022 |
AMD Opteron 4280 | 47.41 | |
Intel Xeon E5-2420 v2 @ 2.20GHz | 74.84 | |
PassMark Software © 2008-2022 |
AMD Opteron 4280 | 1,141 | |
Intel Xeon E5-2420 v2 @ 2.20GHz | 1,386 | |
PassMark Software © 2008-2022 |
AMD Opteron 4280 | Intel Xeon E5-2420 v2 @ 2.20GHz | |
---|---|---|
Max TDP | 95W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |