Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 6276 | ×Intel Xeon Gold 5215 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | $326.191 | $1299 BUY NOW! | |
Socket Type | Socket G34 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.5 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 3.4 GHz | |
# of Physical Cores | 16 (in 8 physical modules) | 10 (Threads: 20) | |
Max TDP | 115W | 85W | |
Yearly Running Cost | $20.99 | $15.51 | |
First Seen on Chart | Q1 2013 | Q4 2019 | |
# of Samples | 5 | 1 | |
Cross-Platform Rating | 14056 | 34795 | |
Single Thread Rating | 1122 | 2021 | |
CPU Mark | 6351 | 16058 |
AMD Opteron 6276 | 6,351 | |
Intel Xeon Gold 5215 @ 2.50GHz | 16,058 | |
PassMark Software © 2008-2021 |
AMD Opteron 6276 | 19.47 | |
Intel Xeon Gold 5215 @ 2.50GHz | 12.36 | |
PassMark Software © 2008-2021 |
AMD Opteron 6276 | 1,122 | |
Intel Xeon Gold 5215 @ 2.50GHz | 2,021 | |
PassMark Software © 2008-2021 |
AMD Opteron 6276 | Intel Xeon Gold 5215 @ 2.50GHz | |
---|---|---|
Max TDP | 115W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |