Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 6282 SE | ×Intel Xeon E5-2670 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $630.11 | $173.01 BUY NOW! | |
Socket Type | NA2 | LGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.6 GHz | 2.6 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.3 GHz | |
# of Physical Cores | 16 (in 16 physical modules) | 8 (Threads: 16) | |
Max TDP | 140W | 115W | |
Yearly Running Cost | $25.55 | $20.99 | |
First Seen on Chart | Q1 2013 | Q1 2012 | |
# of Samples | 2 | 641 | |
Cross-Platform Rating | 0 | 20806 | |
Single Thread Rating | 953 | 1461 | |
CPU Mark | 6385 | 8914 |
AMD Opteron 6282 SE | 6,385 | |
Intel Xeon E5-2670 @ 2.60GHz | 8,914 | |
PassMark Software © 2008-2021 |
AMD Opteron 6282 SE | 10.13 | |
Intel Xeon E5-2670 @ 2.60GHz | 51.52 | |
PassMark Software © 2008-2021 |
AMD Opteron 6282 SE | 953 | |
Intel Xeon E5-2670 @ 2.60GHz | 1,461 | |
PassMark Software © 2008-2021 |
AMD Opteron 6282 SE | Intel Xeon E5-2670 @ 2.60GHz | |
---|---|---|
Max TDP | 140W | 115W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |