Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 6376 | ×Intel Xeon E5-2687W v2 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $2055 BUY NOW! | $432.19 BUY NOW! | |
Socket Type | Socket G34 | FCLGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 3.4 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 4.0 GHz | |
# of Physical Cores | 16 (in 8 physical modules) | 8 (Threads: 16) | |
Max TDP | 115W | 150W | |
Yearly Running Cost | $20.99 | $27.38 | |
Other | |||
First Seen on Chart | Q3 2013 | Q3 2013 | |
# of Samples | 4 | 83 | |
Single Thread Rating(% diff. to max in group) | 1165(-43.1%) | 2047(0.0%) | |
CPU Mark(% diff. to max in group) | 5572(-53.9%) | 12081(0.0%) |
AMD Opteron 6376 | 5,572 | |
Intel Xeon E5-2687W v2 @ 3.40GHz | 12,081 | |
PassMark Software © 2008-2022 |
AMD Opteron 6376 | 2.71 | |
Intel Xeon E5-2687W v2 @ 3.40GHz | 27.95 | |
PassMark Software © 2008-2022 |
AMD Opteron 6376 | 1,165 | |
Intel Xeon E5-2687W v2 @ 3.40GHz | 2,047 | |
PassMark Software © 2008-2022 |
AMD Opteron 6376 | Intel Xeon E5-2687W v2 @ 3.40GHz | |
---|---|---|
Max TDP | 115W | 150W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |