Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 6380 | ×Intel Xeon Gold 5115 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $855.791 | $1286.98 BUY NOW! | |
Socket Type | G34 | FCLGA3647 | |
CPU Class | Server | Server | |
Clockspeed | 2.5 GHz | 2.4 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.2 GHz | |
# of Physical Cores | 16 (in 8 physical modules) | 10 (Threads: 20) | |
Max TDP | 115W | 85W | |
Yearly Running Cost | $20.99 | $15.51 | |
First Seen on Chart | Q1 2015 | Q1 2018 | |
# of Samples | 9 | 1 | |
Single Thread Rating(% diff. to max in group) | 1029(-42.8%) | 1799(0.0%) | |
CPU Mark(% diff. to max in group) | 6488(-53.7%) | 14007(0.0%) |
AMD Opteron 6380 | 6,488 | |
Intel Xeon Gold 5115 @ 2.40GHz | 14,007 | |
PassMark Software © 2008-2022 |
AMD Opteron 6380 | 7.58 | |
Intel Xeon Gold 5115 @ 2.40GHz | 10.88 | |
PassMark Software © 2008-2022 |
AMD Opteron 6380 | 1,029 | |
Intel Xeon Gold 5115 @ 2.40GHz | 1,799 | |
PassMark Software © 2008-2022 |
AMD Opteron 6380 | Intel Xeon Gold 5115 @ 2.40GHz | |
---|---|---|
Max TDP | 115W | 85W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |