Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron X2170 APU | ×Intel Xeon L5420 @ 2.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $27.51 | |
Socket Type | FT3 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 25W | 50W | |
Yearly Running Cost | $4.56 | $9.13 | |
First Seen on Chart | Q2 2018 | Q1 2009 | |
# of Samples | 1 | 206 | |
Cross-Platform Rating | 0 | 6464 | |
Single Thread Rating | 832 | 1102 | |
CPU Mark | 1911 | 2029 |
AMD Opteron X2170 APU | 1,911 | |
Intel Xeon L5420 @ 2.50GHz | 2,029 | |
PassMark Software © 2008-2021 |
AMD Opteron X2170 APU | NA | |
Intel Xeon L5420 @ 2.50GHz | 73.78 | |
PassMark Software © 2008-2021 |
AMD Opteron X2170 APU | 832 | |
Intel Xeon L5420 @ 2.50GHz | 1,102 | |
PassMark Software © 2008-2021 |
AMD Opteron X2170 APU | Intel Xeon L5420 @ 2.50GHz | |
---|---|---|
Max TDP | 25W | 50W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |