Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron X2170 APU | ×Intel Xeon X3430 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | $31.991 | |
Socket Type | FT3 | LGA1156 | |
CPU Class | Server | Server | |
Clockspeed | 2.4 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Up to 2.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 25W | 95W | |
Yearly Running Cost | $4.56 | $17.34 | |
First Seen on Chart | Q2 2018 | Q4 2009 | |
# of Samples | 1 | 177 | |
Cross-Platform Rating | 0 | 6744 | |
Single Thread Rating | 832 | 992 | |
CPU Mark | 1911 | 2208 |
AMD Opteron X2170 APU | 1,911 | |
Intel Xeon X3430 @ 2.40GHz | 2,208 | |
PassMark Software © 2008-2021 |
AMD Opteron X2170 APU | NA | |
Intel Xeon X3430 @ 2.40GHz | 69.01 | |
PassMark Software © 2008-2021 |
AMD Opteron X2170 APU | 832 | |
Intel Xeon X3430 @ 2.40GHz | 992 | |
PassMark Software © 2008-2021 |
AMD Opteron X2170 APU | Intel Xeon X3430 @ 2.40GHz | |
---|---|---|
Max TDP | 25W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |