Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron X3418 APU | ×Intel Xeon E5-2637 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | Search Online | $713.7 BUY NOW! | |
Socket Type | NA2 | FCLGA2011 | |
CPU Class | Server | Server | |
Clockspeed | 1.8 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 3.5 GHz | |
# of Physical Cores | 4 (in 4 physical modules) | 2 (Threads: 4) | |
Max TDP | 25W | 80W | |
Yearly Running Cost | $4.56 | $14.60 | |
First Seen on Chart | Q1 2019 | Q2 2018 | |
# of Samples | 7 | 6 | |
Single Thread Rating | 1450 | 1526 | |
CPU Mark | 3137 | 2978 |
AMD Opteron X3418 APU | 3,137 | |
Intel Xeon E5-2637 @ 3.00GHz | 2,978 | |
PassMark Software © 2008-2022 |
AMD Opteron X3418 APU | NA | |
Intel Xeon E5-2637 @ 3.00GHz | 4.17 | |
PassMark Software © 2008-2022 |
AMD Opteron X3418 APU | 1,450 | |
Intel Xeon E5-2637 @ 3.00GHz | 1,526 | |
PassMark Software © 2008-2022 |
AMD Opteron X3418 APU | Intel Xeon E5-2637 @ 3.00GHz | |
---|---|---|
Max TDP | 25W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |